Available data
                Protein details
            
        
            JADE1
        
            
                58ad2bf5-17da-472a-a99a-b0bdf2a4a86e
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 9 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 30027 | Details | Details | |
| HGNC Symbol | JADE1 | Details | - | |
| HGNC Name | jade family PHD finger 1 | Details | - | |
| HGNC Alias | JADE-1 | Details | - | |
| HGNC Alias | PHF17 | Details | - | |
| Ensembl ID | ENSG00000077684 | Details | Details | |
| UniProt ID | Q6IE81 | Details | Details | |
| UniProt Title | JADE1_HUMAN | Details | - | |
| NCBI ID | 79960 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 35 interactions.
            
            
                Collections
            
        
                
                There are no protein collections currently assigned.