Available data
Protein details
PDCD1LG2
5b1fae40-5c26-4fd6-a0c9-66e300d3da70
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 14 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 18731 | Details | Details | |
| HGNC Symbol | PDCD1LG2 | Details | - | |
| HGNC Name | programmed cell death 1 ligand 2 | Details | - | |
| HGNC Alias | B7-DC | Details | - | |
| HGNC Alias | bA574F11.2 | Details | - | |
| HGNC Alias | Btdc | Details | - | |
| HGNC Alias | CD273 | Details | - | |
| HGNC Alias | PDL2 | Details | - | |
| HGNC Alias | PD-L2 | Details | - | |
| Ensembl ID | ENSG00000197646 | Details | Details | |
| UniProt ID | Q9BQ51 | Details | Details | |
| UniProt Title | PD1L2_HUMAN | Details | - | |
| NCBI ID | 80380 | Details | Details | |
| InnateDB ID | 47595 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| GPR37L1 - PDCD1LG2 | Target | Details | |
| TMEM147 - PDCD1LG2 | Target | Details | |
| ERMP1 - PDCD1LG2 | Target | Details | |
| SLC38A7 - PDCD1LG2 | Target | Details | |
| KTN1 - PDCD1LG2 | Target | Details | |
| GATA2 - PDCD1LG2 | Target | Details | |
| PDCD1LG2 - GALNT15 | Source | Details | |
| MFSD6 - PDCD1LG2 | Target | Details | |
| SLC7A1 - PDCD1LG2 | Target | Details | |
| BATF - PDCD1LG2 | Target | Details | |
| JUN - PDCD1LG2 | Target | Details | |
| PDCD1LG2 - TMEM218 | Source | Details | |
| TAS2R10 - PDCD1LG2 | Target | Details | |
| PDCD1LG2 - TMEM239 | Source | Details | |
| TMEM97 - PDCD1LG2 | Target | Details | |
| LRP10 - PDCD1LG2 | Target | Details | |
| PDCD1LG2 - SLC38A1 | Source | Details | |
| PDCD1LG2 - PDCD2 | Source | Details | |
| PDCD1LG2 - PDCD1 | Source | Details | |
| CD274 - PDCD1LG2 | Target | Details | |
| RUSF1 - PDCD1LG2 | Target | Details | |
| VDR - PDCD1LG2 | Target | Details | |
| SLC35C2 - PDCD1LG2 | Target | Details | |
| PDCD1LG2 - SMIM3 | Source | Details | |
| ATP6V0C - PDCD1LG2 | Target | Details | |
| SPI1 - PDCD1LG2 | Target | Details | |
| PDCD1LG2 - SLC41A2 | Source | Details | |
| FOS - PDCD1LG2 | Target | Details | |
| PDCD1 - PDCD1LG2 | Target | Details | |
| PDCD1LG2 - VDR | Source | Details |
Collections
The protein is currently assigned to 14 collections.