Available data
Protein details
GLRA2
5cabf75d-6663-41e5-ab02-bcf856c9dbd5
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00898 | Details | Details | |
DrugBank Drug ID | DB01956 | Details | Details | |
DrugBank Drug Name | Ethanol | Details | - | |
DrugBank Drug Name | Taurine | Details | - |
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4327 | Details | Details | |
HGNC Symbol | GLRA2 | Details | - | |
HGNC Name | glycine receptor alpha 2 | Details | - | |
HGNC Alias | GLR | Details | - | |
Ensembl ID | ENSG00000101958 | Details | Details | |
UniProt ID | P23416 | Details | Details | |
UniProt Title | GLRA2_HUMAN | Details | - | |
NCBI ID | 2742 | Details | Details | |
DrugBank Drug ID | DB00898 | Details | Details | |
DrugBank Drug ID | DB01956 | Details | Details | |
DrugBank Drug Name | Ethanol | Details | - | |
DrugBank Drug Name | Taurine | Details | - |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
GLRA2 - BAG6 | Source | Details | |
GLRA2 - KCTD17 | Source | Details | |
GLRA2 - NUP35 | Source | Details | |
GLRA2 - CNNM1 | Source | Details | |
GLRA2 - REST | Source | Details | |
GLRA2 - BSCL2 | Source | Details | |
GLRA2 - PSD | Source | Details | |
GLRA2 - SEC23A | Source | Details | |
GLRA2 - LNPEP | Source | Details | |
GLRA2 - FAM3C | Source | Details | |
AMFR - GLRA2 | Target | Details | |
GLRA2 - TMEM87A | Source | Details | |
GLRA2 - KCTD2 | Source | Details | |
GLRA2 - UBR3 | Source | Details | |
GLRA2 - DDX24 | Source | Details | |
GLRA2 - LRP12 | Source | Details | |
GDI2 - GLRA2 | Target | Details | |
GLRA2 - GPR108 | Source | Details | |
GLRA2 - TF | Source | Details | |
GLRA2 - MARCHF6 | Source | Details | |
GLRA2 - PKD2 | Source | Details |
Collections
The protein is currently assigned to 31 collections.