Available data
Protein details
C2orf15
5ea7dd58-7e39-4307-9c12-9c86209e972d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 28436 | Details | Details | |
| HGNC Symbol | C2orf15 | Details | - | |
| HGNC Name | chromosome 2 open reading frame 15 | Details | - | |
| HGNC Alias | MGC29762 | Details | - | |
| Ensembl ID | ENSG00000273045 | Details | Details | |
| UniProt ID | Q8WU43 | Details | Details | |
| UniProt Title | CB015_HUMAN | Details | - | |
| NCBI ID | 150590 | Details | Details |
Interactions
The protein is currently assigned to 3 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| EGR1 - C2orf15 | Target | Details | |
| DYNLT3 - C2orf15 | Target | Details | |
| ZEB1 - C2orf15 | Target | Details |
Collections
The protein is currently assigned to 1 collection.
| # | Collection | Links |
|---|---|---|
| Essential genes for cell-line TOV-1946 | Details |