Available data
Protein details
PLAAT4
5eef4f55-641a-498b-9921-36bc59e92224
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9869 | Details | Details | |
HGNC Symbol | PLAAT4 | Details | - | |
HGNC Name | phospholipase A and acyltransferase 4 | Details | - | |
HGNC Alias | HRASLS4 | Details | - | |
HGNC Alias | PLAAT-4 | Details | - | |
HGNC Alias | RARRES3 | Details | - | |
HGNC Alias | RIG1 | Details | - | |
HGNC Alias | TIG3 | Details | - | |
Ensembl ID | ENSG00000133321 | Details | Details | |
UniProt ID | Q9UL19 | Details | Details | |
UniProt Title | PLAT4_HUMAN | Details | - | |
NCBI ID | 5920 | Details | Details | |
InnateDB ID | 52511 | Details | Details |
Interactions
The protein is currently assigned to 17 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PLAAT4 - SGTA | Source | Details | |
PLAAT4 - TNFAIP3 | Source | Details | |
PLAAT4 - TRAT1 | Source | Details | |
PLAAT4 - PIK3R3 | Source | Details | |
PLAAT4 - TRIM25 | Source | Details | |
PLAAT4 - SDC4 | Source | Details | |
PLAAT4 - MAVS | Source | Details | |
PLAAT4 - UBC | Source | Details | |
PLAAT4 - SUMO1 | Source | Details | |
PLAAT4 - RNF135 | Source | Details | |
HSP90AA1 - PLAAT4 | Target | Details | |
PTGDS - PLAAT4 | Target | Details | |
PLAAT4 - TGM1 | Source | Details | |
POLR2F - PLAAT4 | Target | Details | |
PLAAT4 - YWHAE | Source | Details | |
PLAAT4 - POLR2F | Source | Details | |
PLAAT4 - UBE2I | Source | Details |
Collections
The protein is currently assigned to 13 collections.