Available data
Protein details
CBY1
6049d446-1263-4590-88a7-f2e56c9bc584
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 14 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 1307 | Details | Details | |
HGNC Symbol | CBY1 | Details | - | |
HGNC Name | chibby family member 1, beta catenin antagonist | Details | - | |
HGNC Alias | C22orf2 | Details | - | |
HGNC Alias | Cby | Details | - | |
HGNC Alias | Chibby | Details | - | |
HGNC Alias | Chibby1 | Details | - | |
HGNC Alias | PGEA1 | Details | - | |
HGNC Alias | PIGEA14 | Details | - | |
HGNC Alias | PIGEA-14 | Details | - | |
Ensembl ID | ENSG00000100211 | Details | Details | |
UniProt ID | Q9Y3M2 | Details | Details | |
UniProt Title | CBY1_HUMAN | Details | - | |
NCBI ID | 25776 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CBY1 - GORASP2 | Source | Details | |
CLU - CBY1 | Target | Details | |
CBY1 - ABITRAM | Source | Details | |
AR - CBY1 | Target | Details | |
CBY1 - LNX1 | Source | Details | |
YWHAZ - CBY1 | Target | Details | |
CBY1 - NBPF11 | Source | Details | |
AKT2 - CBY1 | Target | Details | |
AKT1 - CBY1 | Target | Details | |
FKBP9 - CBY1 | Target | Details | |
EP300 - CBY1 | Target | Details | |
CBY1 - RASSF10 | Source | Details | |
CBY1 - CIBAR1 | Source | Details | |
CBY1 - ENKD1 | Source | Details | |
SFN - CBY1 | Target | Details | |
TSG101 - CBY1 | Target | Details | |
CBY1 - CTNNB1 | Source | Details | |
CBY1 - OLFM2 | Source | Details | |
AGTPBP1 - CBY1 | Target | Details | |
YWHAE - CBY1 | Target | Details | |
CBY1 - DDIAS | Source | Details | |
GATA1 - CBY1 | Target | Details | |
RALBP1 - CBY1 | Target | Details | |
CBY1 - TTC23L | Source | Details | |
CBY1 - CFAP53 | Source | Details | |
CBY1 - DZIP1L | Source | Details | |
CBY1 - TNFAIP8L3 | Source | Details | |
ETS1 - CBY1 | Target | Details | |
CBY1 - FAM161B | Source | Details | |
CTNNB1 - CBY1 | Target | Details |
Collections
The protein is currently assigned to 4 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line UMUC9 | Details | |
Mutated genes for cell-line PCI15A | Details | |
Mutated genes for cell-line TK | Details | |
Mutated genes for cell-line NCIH2347 | Details |