Available data
Protein details
MYOT
622aa7a5-97b6-47e0-9d6d-b09932b16bf5
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 12399 | Details | Details | |
HGNC Symbol | MYOT | Details | - | |
HGNC Name | myotilin | Details | - | |
HGNC Alias | LGMD1 | Details | - | |
HGNC Alias | LGMD1A | Details | - | |
HGNC Alias | TTID | Details | - | |
Ensembl ID | ENSG00000120729 | Details | Details | |
UniProt ID | Q9UBF9 | Details | Details | |
UniProt Title | MYOTI_HUMAN | Details | - | |
NCBI ID | 9499 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MYOT - DOCK9 | Source | Details | |
GOLGA2 - MYOT | Target | Details | |
MYOT - DDIT4L | Source | Details | |
MYOT - MYOT | Source | Details | |
MYOT - MYOT | Target | Details | |
ACTN3 - MYOT | Target | Details | |
AXIN1 - MYOT | Target | Details | |
MYOT - GPRASP2 | Source | Details | |
ST7 - MYOT | Target | Details | |
FLNC - MYOT | Target | Details | |
PFDN5 - MYOT | Target | Details | |
APP - MYOT | Target | Details | |
MYOT - NME7 | Source | Details | |
MYOT - LRP12 | Source | Details | |
MYOT - PDLIM3 | Source | Details | |
ACTN2 - MYOT | Target | Details | |
MYOT - TRIM63 | Source | Details | |
MYOT - TFG | Source | Details | |
FLNA - MYOT | Target | Details | |
ACTN1 - MYOT | Target | Details | |
MYOT - TRIM55 | Source | Details |
Collections
The protein is currently assigned to 34 collections.