Available data
Protein details
AMY2A
65362e9c-9581-4db3-9c64-3066062195ce
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00284 | Details | Details | |
DrugBank Drug Name | Acarbose | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 477 | Details | Details | |
HGNC Symbol | AMY2A | Details | - | |
HGNC Name | amylase alpha 2A | Details | - | |
HGNC Alias | AMY2 | Details | - | |
Ensembl ID | ENSG00000243480 | Details | Details | |
UniProt ID | P04746 | Details | Details | |
UniProt Title | AMYP_HUMAN | Details | - | |
NCBI ID | 279 | Details | Details | |
DrugBank Drug ID | DB00284 | Details | Details | |
DrugBank Drug Name | Acarbose | Details | - |
Interactions
The protein is currently assigned to 6 interactions.
# | Interaction | Type | Links |
---|---|---|---|
AMY2A - GP2 | Source | Details | |
AMY2A - TRIAP1 | Source | Details | |
AMY2A - IGF1R | Source | Details | |
AMY2A - AMY2A | Source | Details | |
AMY2A - AMY2A | Target | Details | |
AMY2A - BCL2L12 | Source | Details |
Collections
The protein is currently assigned to 19 collections.