Available data
Protein details
TIMM21
65a351a7-0c89-47df-bc00-45b0d24f85a2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 25010 | Details | Details | |
HGNC Symbol | TIMM21 | Details | - | |
HGNC Name | translocase of inner mitochondrial membrane 21 | Details | - | |
HGNC Alias | C18orf55 | Details | - | |
HGNC Alias | HSPC154 | Details | - | |
HGNC Alias | TIM21 | Details | - | |
Ensembl ID | ENSG00000075336 | Details | Details | |
UniProt ID | Q9BVV7 | Details | Details | |
UniProt Title | TIM21_HUMAN | Details | - | |
NCBI ID | 29090 | Details | Details |
Interactions
The protein is currently assigned to 7 interactions.
# | Interaction | Type | Links |
---|---|---|---|
TIMM21 - CYSRT1 | Source | Details | |
TIMM21 - UBQLN2 | Source | Details | |
TIMM21 - TIMM50 | Source | Details | |
TIMM21 - TIMM23 | Source | Details | |
TERT - TIMM21 | Target | Details | |
TIMM21 - SIX5 | Source | Details | |
ESR1 - TIMM21 | Target | Details |
Collections
The protein is currently assigned to 4 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line SW982 | Details | |
Mutated genes for cell-line P4E6 | Details | |
Mutated genes for cell-line CL40 | Details | |
Mutated genes for cell-line OMC1 | Details |