Available data
Protein details
FCGR1A
6835bf40-2472-4728-8ede-f23e34b3ed9e
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00028 | Details | Details | |
| DrugBank Drug ID | DB06607 | Details | Details | |
| DrugBank Drug ID | DB14962 | Details | Details | |
| DrugBank Drug Name | Catumaxomab | Details | - | |
| DrugBank Drug Name | Human immunoglobulin G | Details | - | |
| DrugBank Drug Name | Trastuzumab deruxtecan | Details | - |
Databases
Values
The protein is currently assigned to 16 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 3613 | Details | Details | |
| HGNC Symbol | FCGR1A | Details | - | |
| HGNC Name | Fc fragment of IgG receptor Ia | Details | - | |
| HGNC Alias | CD64 | Details | - | |
| HGNC Alias | CD64A | Details | - | |
| Ensembl ID | ENSG00000150337 | Details | Details | |
| UniProt ID | P12314 | Details | Details | |
| UniProt Title | FCGR1_HUMAN | Details | - | |
| NCBI ID | 2209 | Details | Details | |
| InnateDB ID | 101961 | Details | Details | |
| DrugBank Drug ID | DB00028 | Details | Details | |
| DrugBank Drug ID | DB06607 | Details | Details | |
| DrugBank Drug ID | DB14962 | Details | Details | |
| DrugBank Drug Name | Catumaxomab | Details | - | |
| DrugBank Drug Name | Human immunoglobulin G | Details | - | |
| DrugBank Drug Name | Trastuzumab deruxtecan | Details | - |
Interactions
The protein is currently assigned to 72 interactions.
Collections
The protein is currently assigned to 10 collections.