Available data
Protein details
NFYA
697764e0-82df-4cc5-91a5-5d48d85608b6
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7804 | Details | Details | |
| HGNC Symbol | NFYA | Details | - | |
| HGNC Name | nuclear transcription factor Y subunit alpha | Details | - | |
| HGNC Alias | CBF-B | Details | - | |
| HGNC Alias | HAP2 | Details | - | |
| HGNC Alias | NF-YA | Details | - | |
| Ensembl ID | ENSG00000001167 | Details | Details | |
| UniProt ID | P23511 | Details | Details | |
| UniProt Title | NFYA_HUMAN | Details | - | |
| NCBI ID | 4800 | Details | Details | |
| InnateDB ID | 86491 | Details | Details |
Interactions
The protein is currently assigned to 410 interactions.
Collections
The protein is currently assigned to 15 collections.