Available data
Protein details
CLIC4
69a626d9-0cf0-4409-9421-2db7a6ce4729
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 13518 | Details | Details | |
| HGNC Symbol | CLIC4 | Details | - | |
| HGNC Name | chloride intracellular channel 4 | Details | - | |
| HGNC Alias | CLIC4L | Details | - | |
| HGNC Alias | DKFZP566G223 | Details | - | |
| HGNC Alias | H1 | Details | - | |
| HGNC Alias | huH1 | Details | - | |
| HGNC Alias | P64H1 | Details | - | |
| Ensembl ID | ENSG00000169504 | Details | Details | |
| UniProt ID | Q9Y696 | Details | Details | |
| UniProt Title | CLIC4_HUMAN | Details | - | |
| NCBI ID | 25932 | Details | Details | |
| InnateDB ID | 94252 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CLIC4 - CEBPD | Source | Details | |
| ICAM1 - CLIC4 | Target | Details | |
| CLIC4 - CLIC4 | Source | Details | |
| CLIC4 - CLIC4 | Target | Details | |
| HNRNPA1 - CLIC4 | Target | Details | |
| EZR - CLIC4 | Target | Details | |
| CDC16 - CLIC4 | Target | Details | |
| CLIC4 - EZR | Source | Details | |
| HSP90AB1 - CLIC4 | Target | Details | |
| CEBPD - CLIC4 | Target | Details | |
| CLIC4 - ANAPC16 | Source | Details | |
| UBC - CLIC4 | Target | Details | |
| ACTB - CLIC4 | Target | Details | |
| CLIC4 - TPRN | Source | Details | |
| CLIC4 - CLIC5 | Source | Details | |
| CLIC4 - CLIC6 | Source | Details | |
| EBF1 - CLIC4 | Target | Details | |
| CLIC2 - CLIC4 | Target | Details | |
| REL - CLIC4 | Target | Details |
Collections
The protein is currently assigned to 13 collections.