Available data
Protein details
FOSB
6aff019c-3fb1-4285-a63b-c5aa16945e9f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 14 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 3797 | Details | Details | |
HGNC Symbol | FOSB | Details | - | |
HGNC Name | FosB proto-oncogene, AP-1 transcription factor subunit | Details | - | |
HGNC Alias | AP-1 | Details | - | |
HGNC Alias | DKFZp686C0818 | Details | - | |
HGNC Alias | G0S3 | Details | - | |
HGNC Alias | GOS3 | Details | - | |
HGNC Alias | GOSB | Details | - | |
HGNC Alias | MGC42291 | Details | - | |
Ensembl ID | ENSG00000125740 | Details | Details | |
UniProt ID | P53539 | Details | Details | |
UniProt Title | FOSB_HUMAN | Details | - | |
NCBI ID | 2354 | Details | Details | |
InnateDB ID | 57590 | Details | Details |
Interactions
The protein is currently assigned to 41 interactions.
Collections
The protein is currently assigned to 15 collections.