Available data
Protein details
MYZAP
6d06c2eb-1708-485b-b21b-ca0b7ccac212
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 43444 | Details | Details | |
| HGNC Symbol | MYZAP | Details | - | |
| HGNC Name | myocardial zonula adherens protein | Details | - | |
| HGNC Alias | GCOM1 | Details | - | |
| HGNC Alias | Gup | Details | - | |
| HGNC Alias | Gup1 | Details | - | |
| HGNC Alias | MYOZAP | Details | - | |
| Ensembl ID | ENSG00000263155 | Details | Details | |
| UniProt ID | P0CAP1 | Details | Details | |
| UniProt Title | MYZAP_HUMAN | Details | - | |
| NCBI ID | 100820829 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 28 collections.