Available data
Protein details
THRA
6d9a0443-b88d-42d9-9941-d1031a3d690b
Targeting drugs
The protein is currently assigned to 8 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00279 | Details | Details | |
DrugBank Drug ID | DB00451 | Details | Details | |
DrugBank Drug ID | DB00509 | Details | Details | |
DrugBank Drug ID | DB01583 | Details | Details | |
DrugBank Drug Name | Dextrothyroxine | Details | - | |
DrugBank Drug Name | Levothyroxine | Details | - | |
DrugBank Drug Name | Liothyronine | Details | - | |
DrugBank Drug Name | Liotrix | Details | - |
Databases
Values
The protein is currently assigned to 24 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 11796 | Details | Details | |
HGNC Symbol | THRA | Details | - | |
HGNC Name | thyroid hormone receptor alpha | Details | - | |
HGNC Alias | AR7 | Details | - | |
HGNC Alias | EAR-7.1/EAR-7.2 | Details | - | |
HGNC Alias | ERBA | Details | - | |
HGNC Alias | ERBA1 | Details | - | |
HGNC Alias | NR1A1 | Details | - | |
HGNC Alias | THRA1 | Details | - | |
HGNC Alias | THRA2 | Details | - | |
HGNC Alias | THRA3 | Details | - | |
Ensembl ID | ENSG00000126351 | Details | Details | |
UniProt ID | P10827 | Details | Details | |
UniProt Title | THA_HUMAN | Details | - | |
NCBI ID | 7067 | Details | Details | |
InnateDB ID | 47063 | Details | Details | |
DrugBank Drug ID | DB00279 | Details | Details | |
DrugBank Drug ID | DB00451 | Details | Details | |
DrugBank Drug ID | DB00509 | Details | Details | |
DrugBank Drug ID | DB01583 | Details | Details | |
DrugBank Drug Name | Dextrothyroxine | Details | - | |
DrugBank Drug Name | Levothyroxine | Details | - | |
DrugBank Drug Name | Liothyronine | Details | - | |
DrugBank Drug Name | Liotrix | Details | - |
Interactions
The protein is currently assigned to 99 interactions.
Collections
The protein is currently assigned to 25 collections.