Available data
Protein details
MMD
6dc794fc-b897-45ec-ab22-5994d482ce27
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7153 | Details | Details | |
| HGNC Symbol | MMD | Details | - | |
| HGNC Name | monocyte to macrophage differentiation associated | Details | - | |
| HGNC Alias | MMA | Details | - | |
| HGNC Alias | PAQR11 | Details | - | |
| Ensembl ID | ENSG00000108960 | Details | Details | |
| UniProt ID | Q15546 | Details | Details | |
| UniProt Title | PAQRB_HUMAN | Details | - | |
| NCBI ID | 23531 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| MMD - OCIAD1 | Source | Details | |
| MMD - ARL13B | Source | Details | |
| GAST - MMD | Target | Details | |
| MMD - EMC6 | Source | Details | |
| MMD - PLEKHO1 | Source | Details | |
| MMD - C4orf3 | Source | Details | |
| MMD - SELENOK | Source | Details | |
| MMD - TMEM42 | Source | Details | |
| CYP4F2 - MMD | Target | Details | |
| MMD - AGTRAP | Source | Details | |
| MMD - TMEM60 | Source | Details | |
| MMD - FAM209A | Source | Details | |
| MMD - SFXN1 | Source | Details | |
| MS4A1 - MMD | Target | Details | |
| MMD - GPR152 | Source | Details | |
| MMD - GPX8 | Source | Details | |
| MMD - TMEM203 | Source | Details | |
| MMD - YIPF6 | Source | Details | |
| MMD - ATP13A1 | Source | Details |
Collections
The protein is currently assigned to 13 collections.