Available data
Protein details
NDUFA13
705dd5f8-456e-42c7-81c4-9b2c37cb5d8b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 17194 | Details | Details | |
| HGNC Symbol | NDUFA13 | Details | - | |
| HGNC Name | NADH:ubiquinone oxidoreductase subunit A13 | Details | - | |
| HGNC Alias | B16.6 | Details | - | |
| HGNC Alias | CDA016 | Details | - | |
| HGNC Alias | CGI-39 | Details | - | |
| HGNC Alias | GRIM19 | Details | - | |
| HGNC Alias | GRIM-19 | Details | - | |
| Ensembl ID | ENSG00000186010 | Details | Details | |
| UniProt ID | Q9P0J0 | Details | Details | |
| UniProt Title | NDUAD_HUMAN | Details | - | |
| NCBI ID | 51079 | Details | Details | |
| InnateDB ID | 39983 | Details | Details |
Interactions
The protein is currently assigned to 54 interactions.
Collections
The protein is currently assigned to 23 collections.