Available data
Protein details
GLUL
757a888d-e2e1-44ec-9632-db54a8887ca7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4341 | Details | Details | |
HGNC Symbol | GLUL | Details | - | |
HGNC Name | glutamate-ammonia ligase | Details | - | |
HGNC Alias | GLNS | Details | - | |
Ensembl ID | ENSG00000135821 | Details | Details | |
UniProt ID | P15104 | Details | Details | |
UniProt Title | GLNA_HUMAN | Details | - | |
NCBI ID | 2752 | Details | Details | |
InnateDB ID | 105226 | Details | Details |
Interactions
The protein is currently assigned to 36 interactions.
Collections
The protein is currently assigned to 19 collections.