Available data
Protein details
LINC00160
761de27f-6723-4ce4-be8f-1511b86e5ca0
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 1294 | Details | Details | |
| HGNC Symbol | LINC00160 | Details | - | |
| HGNC Name | long intergenic non-protein coding RNA 160 | Details | - | |
| HGNC Alias | C21orf52 | Details | - | |
| HGNC Alias | NCRNA00160 | Details | - | |
| Ensembl ID | ENSG00000230978 | Details | Details | |
| NCBI ID | 54064 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| ESR1 - LINC00160 | Target | Details |
Collections
There are no protein collections currently assigned.