Available data
Protein details
POLE2
764a5150-c10e-421c-a252-570ef6442344
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00242 | Details | Details | |
DrugBank Drug Name | Cladribine | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9178 | Details | Details | |
HGNC Symbol | POLE2 | Details | - | |
HGNC Name | DNA polymerase epsilon 2, accessory subunit | Details | - | |
HGNC Alias | DPE2 | Details | - | |
Ensembl ID | ENSG00000100479 | Details | Details | |
UniProt ID | P56282 | Details | Details | |
UniProt Title | DPOE2_HUMAN | Details | - | |
NCBI ID | 5427 | Details | Details | |
DrugBank Drug ID | DB00242 | Details | Details | |
DrugBank Drug Name | Cladribine | Details | - |
Interactions
The protein is currently assigned to 39 interactions.
Collections
The protein is currently assigned to 27 collections.