Available data
Protein details
HCAR2
76988977-612c-4a36-8274-a8eac8afd94e
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00627 | Details | Details | |
DrugBank Drug ID | DB08949 | Details | Details | |
DrugBank Drug Name | Inositol nicotinate | Details | - | |
DrugBank Drug Name | Niacin | Details | - |
Databases
Values
The protein is currently assigned to 17 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 24827 | Details | Details | |
HGNC Symbol | HCAR2 | Details | - | |
HGNC Name | hydroxycarboxylic acid receptor 2 | Details | - | |
HGNC Alias | GPR109A | Details | - | |
HGNC Alias | HCA2 | Details | - | |
HGNC Alias | HM74A | Details | - | |
HGNC Alias | NIACR1 | Details | - | |
HGNC Alias | PUMAG | Details | - | |
HGNC Alias | Puma-g | Details | - | |
Ensembl ID | ENSG00000182782 | Details | Details | |
UniProt ID | Q8TDS4 | Details | Details | |
UniProt Title | HCAR2_HUMAN | Details | - | |
NCBI ID | 338442 | Details | Details | |
DrugBank Drug ID | DB00627 | Details | Details | |
DrugBank Drug ID | DB08949 | Details | Details | |
DrugBank Drug Name | Inositol nicotinate | Details | - | |
DrugBank Drug Name | Niacin | Details | - |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
STAT3 - HCAR2 | Target | Details |
Collections
The protein is currently assigned to 24 collections.