Available data
Protein details
ATG101
77105299-e6cc-48e3-9885-e9ac8597b4e4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 25679 | Details | Details | |
HGNC Symbol | ATG101 | Details | - | |
HGNC Name | autophagy related 101 | Details | - | |
HGNC Alias | C12orf44 | Details | - | |
HGNC Alias | FLJ11773 | Details | - | |
Ensembl ID | ENSG00000123395 | Details | Details | |
UniProt ID | Q9BSB4 | Details | Details | |
UniProt Title | ATGA1_HUMAN | Details | - | |
NCBI ID | 60673 | Details | Details | |
InnateDB ID | 34095 | Details | Details |
Interactions
The protein is currently assigned to 25 interactions.
# | Interaction | Type | Links |
---|---|---|---|
EP300 - ATG101 | Target | Details | |
ULK2 - ATG101 | Target | Details | |
SP2 - ATG101 | Target | Details | |
ATG13 - ATG101 | Target | Details | |
ATG101 - ATG101 | Source | Details | |
ATG101 - ATG101 | Target | Details | |
ATG101 - FAM221B | Source | Details | |
ATG101 - ATG13 | Source | Details | |
MYL3 - ATG101 | Target | Details | |
FOXO3 - ATG101 | Target | Details | |
CTCF - ATG101 | Target | Details | |
ATG101 - MAP1LC3C | Source | Details | |
CSNK2B - ATG101 | Target | Details | |
ATG101 - MAP1LC3A | Source | Details | |
ATG101 - RB1CC1 | Source | Details | |
ULK1 - ATG101 | Target | Details | |
ATG16L1 - ATG101 | Target | Details | |
ATG5 - ATG101 | Target | Details | |
ATG101 - ULK1 | Source | Details | |
RB1CC1 - ATG101 | Target | Details | |
UBC - ATG101 | Target | Details | |
ELK4 - ATG101 | Target | Details | |
ATG101 - ATG4A | Source | Details | |
GABARAP - ATG101 | Target | Details | |
WASHC3 - ATG101 | Target | Details |
Collections
There are no protein collections currently assigned.