Available data
Protein details
CADM2
7a7fa515-472c-44e2-b21d-3833efe4491a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 29849 | Details | Details | |
| HGNC Symbol | CADM2 | Details | - | |
| HGNC Name | cell adhesion molecule 2 | Details | - | |
| HGNC Alias | IGSF4D | Details | - | |
| HGNC Alias | NECL3 | Details | - | |
| HGNC Alias | Necl-3 | Details | - | |
| HGNC Alias | SynCAM2 | Details | - | |
| Ensembl ID | ENSG00000175161 | Details | Details | |
| UniProt ID | Q8N3J6 | Details | Details | |
| UniProt Title | CADM2_HUMAN | Details | - | |
| NCBI ID | 253559 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| MYO1B - CADM2 | Target | Details |
Collections
The protein is currently assigned to 38 collections.