Available data
Protein details
BOP1
7bb97bc7-1f27-4523-8f9f-f289560fe3c2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 15519 | Details | Details | |
| HGNC Symbol | BOP1 | Details | - | |
| HGNC Name | BOP1 ribosomal biogenesis factor | Details | - | |
| HGNC Alias | KIAA0124 | Details | - | |
| Ensembl ID | ENSG00000261236 | Details | Details | |
| UniProt ID | Q14137 | Details | Details | |
| UniProt Title | BOP1_HUMAN | Details | - | |
| NCBI ID | 23246 | Details | Details | |
| InnateDB ID | 775503 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PDIA4 - BOP1 | Target | Details | |
| KLF10 - BOP1 | Target | Details | |
| BOP1 - WDR55 | Source | Details | |
| BOP1 - FMR1NB | Source | Details | |
| SNU13 - BOP1 | Target | Details | |
| E2F4 - BOP1 | Target | Details | |
| BOP1 - NOP58 | Source | Details | |
| SUGT1 - BOP1 | Target | Details | |
| UBC - BOP1 | Target | Details | |
| ACIN1 - BOP1 | Target | Details | |
| MYBBP1A - BOP1 | Target | Details | |
| CASQ2 - BOP1 | Target | Details | |
| BOP1 - DDX27 | Source | Details | |
| FBL - BOP1 | Target | Details | |
| NUDC - BOP1 | Target | Details | |
| BOP1 - WDR12 | Source | Details | |
| BOP1 - PES1 | Source | Details | |
| WDR46 - BOP1 | Target | Details | |
| RPL30 - BOP1 | Target | Details | |
| IFI16 - BOP1 | Target | Details | |
| NOP2 - BOP1 | Target | Details | |
| BOP1 - GNL3 | Source | Details | |
| RNF2 - BOP1 | Target | Details | |
| MDN1 - BOP1 | Target | Details | |
| BOP1 - RNF2 | Source | Details | |
| MAP3K4 - BOP1 | Target | Details | |
| RPS7 - BOP1 | Target | Details | |
| BOP1 - PRR11 | Source | Details | |
| NOP56 - BOP1 | Target | Details |
Collections
The protein is currently assigned to 63 collections.