Available data
Protein details
FBLIM1
7db50720-fcab-4da0-bbc0-ece42f8f1ef3
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24686 | Details | Details | |
| HGNC Symbol | FBLIM1 | Details | - | |
| HGNC Name | filamin binding LIM protein 1 | Details | - | |
| HGNC Alias | CAL | Details | - | |
| HGNC Alias | FBLP-1 | Details | - | |
| HGNC Alias | migfilin | Details | - | |
| Ensembl ID | ENSG00000162458 | Details | Details | |
| UniProt ID | Q8WUP2 | Details | Details | |
| UniProt Title | FBLI1_HUMAN | Details | - | |
| NCBI ID | 54751 | Details | Details |
Interactions
The protein is currently assigned to 25 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| FERMT2 - FBLIM1 | Target | Details | |
| FBLIM1 - C19orf54 | Source | Details | |
| H3C11 - FBLIM1 | Target | Details | |
| EVL - FBLIM1 | Target | Details | |
| FBLIM1 - ADAT3 | Source | Details | |
| CUTA - FBLIM1 | Target | Details | |
| H3C3 - FBLIM1 | Target | Details | |
| H3C7 - FBLIM1 | Target | Details | |
| H3C12 - FBLIM1 | Target | Details | |
| H3C1 - FBLIM1 | Target | Details | |
| TMCC2 - FBLIM1 | Target | Details | |
| H3C4 - FBLIM1 | Target | Details | |
| FLNA - FBLIM1 | Target | Details | |
| FLNB - FBLIM1 | Target | Details | |
| H3C8 - FBLIM1 | Target | Details | |
| FBLIM1 - TRIM15 | Source | Details | |
| H3C10 - FBLIM1 | Target | Details | |
| GATA2 - FBLIM1 | Target | Details | |
| FLNC - FBLIM1 | Target | Details | |
| FBLIM1 - H3-5 | Source | Details | |
| FBLIM1 - SHISA6 | Source | Details | |
| FMR1 - FBLIM1 | Target | Details | |
| FBLIM1 - LMO3 | Source | Details | |
| H3C6 - FBLIM1 | Target | Details | |
| H3C2 - FBLIM1 | Target | Details |
Collections
The protein is currently assigned to 28 collections.