Available data
Protein details
MIR149
7dbe90a8-2385-4fdb-98b5-deb1f0e3eb65
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 31536 | Details | Details | |
| HGNC Symbol | MIR149 | Details | - | |
| HGNC Name | microRNA 149 | Details | - | |
| HGNC Alias | hsa-mir-149 | Details | - | |
| HGNC Alias | MIRN149 | Details | - | |
| Ensembl ID | ENSG00000207611 | Details | Details | |
| NCBI ID | 406941 | Details | Details | |
| InnateDB ID | 126311 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| EGR1 - MIR149 | Target | Details |
Collections
There are no protein collections currently assigned.