Available data
Protein details
RARG
7dd2c29d-171f-4d48-a49e-a31c7ada6922
Targeting drugs
The protein is currently assigned to 14 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00210 | Details | Details | |
| DrugBank Drug ID | DB00459 | Details | Details | |
| DrugBank Drug ID | DB00523 | Details | Details | |
| DrugBank Drug ID | DB00755 | Details | Details | |
| DrugBank Drug ID | DB00799 | Details | Details | |
| DrugBank Drug ID | DB00926 | Details | Details | |
| DrugBank Drug ID | DB12808 | Details | Details | |
| DrugBank Drug Name | Acitretin | Details | - | |
| DrugBank Drug Name | Adapalene | Details | - | |
| DrugBank Drug Name | Alitretinoin | Details | - | |
| DrugBank Drug Name | Etretinate | Details | - | |
| DrugBank Drug Name | Tazarotene | Details | - | |
| DrugBank Drug Name | Tretinoin | Details | - | |
| DrugBank Drug Name | Trifarotene | Details | - |
Databases
Values
The protein is currently assigned to 24 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9866 | Details | Details | |
| HGNC Symbol | RARG | Details | - | |
| HGNC Name | retinoic acid receptor gamma | Details | - | |
| HGNC Alias | NR1B3 | Details | - | |
| HGNC Alias | RARC | Details | - | |
| Ensembl ID | ENSG00000172819 | Details | Details | |
| UniProt ID | P13631 | Details | Details | |
| UniProt Title | RARG_HUMAN | Details | - | |
| NCBI ID | 5916 | Details | Details | |
| InnateDB ID | 36147 | Details | Details | |
| DrugBank Drug ID | DB00210 | Details | Details | |
| DrugBank Drug ID | DB00459 | Details | Details | |
| DrugBank Drug ID | DB00523 | Details | Details | |
| DrugBank Drug ID | DB00755 | Details | Details | |
| DrugBank Drug ID | DB00799 | Details | Details | |
| DrugBank Drug ID | DB00926 | Details | Details | |
| DrugBank Drug ID | DB12808 | Details | Details | |
| DrugBank Drug Name | Acitretin | Details | - | |
| DrugBank Drug Name | Adapalene | Details | - | |
| DrugBank Drug Name | Alitretinoin | Details | - | |
| DrugBank Drug Name | Etretinate | Details | - | |
| DrugBank Drug Name | Tazarotene | Details | - | |
| DrugBank Drug Name | Tretinoin | Details | - | |
| DrugBank Drug Name | Trifarotene | Details | - |
Interactions
The protein is currently assigned to 80 interactions.
Collections
The protein is currently assigned to 25 collections.