Available data
Protein details
SPART-AS1
7fb5e4fa-db4c-441c-b278-bf0cd0f6713f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 39933 | Details | Details | |
HGNC Symbol | SPART-AS1 | Details | - | |
HGNC Name | SPART antisense RNA 1 | Details | - | |
HGNC Alias | C13orf43 | Details | - | |
HGNC Alias | SPG20-AS1 | Details | - | |
HGNC Alias | SPG20OS | Details | - | |
Ensembl ID | ENSG00000120664 | Details | Details | |
UniProt ID | P0CW21 | Details | Details | |
UniProt Title | SPGOS_HUMAN | Details | - | |
NCBI ID | 100507135 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 1 collection.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line NCIH2882 | Details |