Available data
Protein details
NHP2
804db306-cf46-47f4-97d0-dbeec278db38
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14377 | Details | Details | |
HGNC Symbol | NHP2 | Details | - | |
HGNC Name | NHP2 ribonucleoprotein | Details | - | |
HGNC Alias | FLJ20479 | Details | - | |
HGNC Alias | NOLA2 | Details | - | |
Ensembl ID | ENSG00000145912 | Details | Details | |
UniProt ID | Q9NX24 | Details | Details | |
UniProt Title | NHP2_HUMAN | Details | - | |
NCBI ID | 55651 | Details | Details | |
InnateDB ID | 60778 | Details | Details |
Interactions
The protein is currently assigned to 22 interactions.
# | Interaction | Type | Links |
---|---|---|---|
FN1 - NHP2 | Target | Details | |
NHP2 - NAF1 | Source | Details | |
NOP58 - NHP2 | Target | Details | |
GAR1 - NHP2 | Target | Details | |
SUMO3 - NHP2 | Target | Details | |
UBC - NHP2 | Target | Details | |
BCHE - NHP2 | Target | Details | |
SUMO1 - NHP2 | Target | Details | |
RNF2 - NHP2 | Target | Details | |
BMI1 - NHP2 | Target | Details | |
MYC - NHP2 | Target | Details | |
JMJD6 - NHP2 | Target | Details | |
NOS1AP - NHP2 | Target | Details | |
COX15 - NHP2 | Target | Details | |
SUMO2 - NHP2 | Target | Details | |
SUZ12 - NHP2 | Target | Details | |
NOP10 - NHP2 | Target | Details | |
DKC1 - NHP2 | Target | Details | |
IKBKG - NHP2 | Target | Details | |
DLST - NHP2 | Target | Details | |
MYL2 - NHP2 | Target | Details | |
PRNP - NHP2 | Target | Details |
Collections
The protein is currently assigned to 10 collections.