Available data
Protein details
BCAM
80b7fe7b-053d-4cf0-b23f-50b67f3bdca8
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6722 | Details | Details | |
| HGNC Symbol | BCAM | Details | - | |
| HGNC Name | basal cell adhesion molecule (Lutheran blood group) | Details | - | |
| HGNC Alias | CD239 | Details | - | |
| HGNC Alias | LU | Details | - | |
| Ensembl ID | ENSG00000187244 | Details | Details | |
| UniProt ID | P50895 | Details | Details | |
| UniProt Title | BCAM_HUMAN | Details | - | |
| NCBI ID | 4059 | Details | Details |
Interactions
The protein is currently assigned to 34 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| BCAM - TMEM11 | Source | Details | |
| BCAM - MTCH2 | Source | Details | |
| CD79A - BCAM | Target | Details | |
| BCAM - TRIM7 | Source | Details | |
| BCAM - TNPO3 | Source | Details | |
| BCAM - KRTAP1-3 | Source | Details | |
| GSK3B - BCAM | Target | Details | |
| BCAM - ST8SIA4 | Source | Details | |
| ARNTL - BCAM | Target | Details | |
| BCAM - ATP11C | Source | Details | |
| LAMA5 - BCAM | Target | Details | |
| BCAM - MDFI | Source | Details | |
| BCAM - BCAM | Source | Details | |
| BCAM - BCAM | Target | Details | |
| LAMA4 - BCAM | Target | Details | |
| LAMB1 - BCAM | Target | Details | |
| BCAM - KLHL2 | Source | Details | |
| BCAM - NOTCH2NLA | Source | Details | |
| EPHA7 - BCAM | Target | Details | |
| BCAM - ATP6V0A2 | Source | Details | |
| BCAM - NBPF19 | Source | Details | |
| ATP6V0A1 - BCAM | Target | Details | |
| BCAM - PRKACA | Source | Details | |
| CDH8 - BCAM | Target | Details | |
| BCAM - TNPO2 | Source | Details | |
| BCAM - UBE2I | Source | Details | |
| PRKACA - BCAM | Target | Details | |
| BCAM - SUMO1 | Source | Details | |
| CSNK2A1 - BCAM | Target | Details | |
| ALDOA - BCAM | Target | Details | |
| BCAM - PRCC | Source | Details | |
| BCAM - ZSWIM2 | Source | Details | |
| BCAM - SLC4A1 | Source | Details | |
| BCAM - KRTAP1-1 | Source | Details |
Collections
The protein is currently assigned to 43 collections.