Available data
Protein details
PPP2R3C
821eb4d7-4f7e-4538-b6f5-e14afee45431
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17485 | Details | Details | |
HGNC Symbol | PPP2R3C | Details | - | |
HGNC Name | protein phosphatase 2 regulatory subunit B''gamma | Details | - | |
HGNC Alias | C14orf10 | Details | - | |
HGNC Alias | FLJ20644 | Details | - | |
HGNC Alias | G4-1 | Details | - | |
HGNC Alias | G5PR | Details | - | |
Ensembl ID | ENSG00000092020 | Details | Details | |
UniProt ID | Q969Q6 | Details | Details | |
UniProt Title | P2R3C_HUMAN | Details | - | |
NCBI ID | 55012 | Details | Details |
Interactions
The protein is currently assigned to 26 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ATF3 - PPP2R3C | Target | Details | |
RTN3 - PPP2R3C | Target | Details | |
IKBKB - PPP2R3C | Target | Details | |
PPP2R3C - ENKD1 | Source | Details | |
TRIM14 - PPP2R3C | Target | Details | |
MTNR1A - PPP2R3C | Target | Details | |
E2F1 - PPP2R3C | Target | Details | |
CEP43 - PPP2R3C | Target | Details | |
SIN3A - PPP2R3C | Target | Details | |
PPP2R3C - SMG9 | Source | Details | |
POLR1C - PPP2R3C | Target | Details | |
PPP2R3C - MOAP1 | Source | Details | |
PPP2R3C - CMTM5 | Source | Details | |
ZNF274 - PPP2R3C | Target | Details | |
PPP2R3C - CCDC33 | Source | Details | |
PPP2R3C - FAM161B | Source | Details | |
PPP2CB - PPP2R3C | Target | Details | |
UBC - PPP2R3C | Target | Details | |
MAX - PPP2R3C | Target | Details | |
PPP2R3C - CCDC146 | Source | Details | |
PPP2R3C - FAM161A | Source | Details | |
USF2 - PPP2R3C | Target | Details | |
MYC - PPP2R3C | Target | Details | |
HSPB1 - PPP2R3C | Target | Details | |
USF1 - PPP2R3C | Target | Details | |
PRPF31 - PPP2R3C | Target | Details |
Collections
The protein is currently assigned to 29 collections.