Available data
Protein details
H1-0
8427a1fe-0bfa-4d17-ae4e-23eba3eb813c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4714 | Details | Details | |
HGNC Symbol | H1-0 | Details | - | |
HGNC Name | H1.0 linker histone | Details | - | |
HGNC Alias | H1.0 | Details | - | |
HGNC Alias | H1F0 | Details | - | |
HGNC Alias | H1FV | Details | - | |
Ensembl ID | ENSG00000189060 | Details | Details | |
UniProt ID | P07305 | Details | Details | |
UniProt Title | H10_HUMAN | Details | - | |
NCBI ID | 3005 | Details | Details | |
InnateDB ID | 7017 | Details | Details |
Interactions
The protein is currently assigned to 67 interactions.
Collections
The protein is currently assigned to 6 collections.