Available data
Protein details
C12orf75
85d67974-d34f-4572-9485-e7fa67c85330
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 35164 | Details | Details | |
HGNC Symbol | C12orf75 | Details | - | |
HGNC Name | chromosome 12 open reading frame 75 | Details | - | |
HGNC Alias | AGD3 | Details | - | |
HGNC Alias | OCC1 | Details | - | |
HGNC Alias | OCC-1 | Details | - | |
Ensembl ID | ENSG00000235162 | Details | Details | |
UniProt ID | Q8TAD7 | Details | Details | |
UniProt Title | OCC1_HUMAN | Details | - | |
NCBI ID | 387882 | Details | Details |
Interactions
The protein is currently assigned to 10 interactions.
# | Interaction | Type | Links |
---|---|---|---|
REL - C12orf75 | Target | Details | |
UNC119 - C12orf75 | Target | Details | |
DUSP22 - C12orf75 | Target | Details | |
CCNL2 - C12orf75 | Target | Details | |
FYTTD1 - C12orf75 | Target | Details | |
CCR1 - C12orf75 | Target | Details | |
TIGD5 - C12orf75 | Target | Details | |
HOXB5 - C12orf75 | Target | Details | |
C1QL4 - C12orf75 | Target | Details | |
SLC25A41 - C12orf75 | Target | Details |
Collections
The protein is currently assigned to 3 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line KE39 | Details | |
Mutated genes for cell-line NCIH358 | Details | |
Mutated genes for cell-line U118MG | Details |