Available data
Protein details
CDC14C
88ec0717-155b-464c-ab2b-5be09878ecca
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 22427 | Details | Details | |
HGNC Symbol | CDC14C | Details | - | |
HGNC Name | cell division cycle 14C | Details | - | |
HGNC Alias | CDC14B2 | Details | - | |
HGNC Alias | CDC14Bretro | Details | - | |
HGNC Alias | CDC14CP | Details | - | |
HGNC Alias | MGC26484 | Details | - | |
Ensembl ID | ENSG00000218305 | Details | Details | |
UniProt ID | A4D256 | Details | Details | |
UniProt Title | CC14C_HUMAN | Details | - | |
NCBI ID | 168448 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 1 collection.
# | Collection | Links |
---|---|---|
Essential genes for cell-line HCC1500 | Details |