Available data
Protein details
UCMA
8ab82ee4-33e2-49c6-b207-c0083999a494
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 25205 | Details | Details | |
HGNC Symbol | UCMA | Details | - | |
HGNC Name | upper zone of growth plate and cartilage matrix associated | Details | - | |
HGNC Alias | C10orf49 | Details | - | |
HGNC Alias | GRP | Details | - | |
Ensembl ID | ENSG00000165623 | Details | Details | |
UniProt ID | Q8WVF2 | Details | Details | |
UniProt Title | UCMA_HUMAN | Details | - | |
NCBI ID | 221044 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
KRT40 - UCMA | Target | Details |
Collections
The protein is currently assigned to 10 collections.