Available data
Protein details
SNAP23
93a04cad-09c5-412d-b501-98107ac5e871
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 11131 | Details | Details | |
HGNC Symbol | SNAP23 | Details | - | |
HGNC Name | synaptosome associated protein 23 | Details | - | |
HGNC Alias | HsT17016 | Details | - | |
HGNC Alias | SNAP23A | Details | - | |
HGNC Alias | SNAP23B | Details | - | |
Ensembl ID | ENSG00000092531 | Details | Details | |
UniProt ID | O00161 | Details | Details | |
UniProt Title | SNP23_HUMAN | Details | - | |
NCBI ID | 8773 | Details | Details | |
InnateDB ID | 7946 | Details | Details |
Interactions
The protein is currently assigned to 70 interactions.
Collections
The protein is currently assigned to 4 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line HT1376 | Details | |
Mutated genes for cell-line SEKI | Details | |
Mutated genes for cell-line HCC2218 | Details | |
Mutated genes for cell-line LNCAPCLONEFGC | Details |