Available data
Protein details
PECAM1
94126d44-dea5-416a-a794-2af244fdca1c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 8823 | Details | Details | |
| HGNC Symbol | PECAM1 | Details | - | |
| HGNC Name | platelet and endothelial cell adhesion molecule 1 | Details | - | |
| HGNC Alias | CD31 | Details | - | |
| Ensembl ID | ENSG00000261371 | Details | Details | |
| UniProt ID | P16284 | Details | Details | |
| UniProt Title | PECA1_HUMAN | Details | - | |
| NCBI ID | 5175 | Details | Details |
Interactions
The protein is currently assigned to 43 interactions.
Collections
There are no protein collections currently assigned.