Available data
Protein details
CYP17A1
94181bcb-41e3-4e58-9ae2-0419316a0795
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01026 | Details | Details | |
DrugBank Drug ID | DB05812 | Details | Details | |
DrugBank Drug Name | Abiraterone | Details | - | |
DrugBank Drug Name | Ketoconazole | Details | - |
Databases
Values
The protein is currently assigned to 15 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 2593 | Details | Details | |
HGNC Symbol | CYP17A1 | Details | - | |
HGNC Name | cytochrome P450 family 17 subfamily A member 1 | Details | - | |
HGNC Alias | CPT7 | Details | - | |
HGNC Alias | CYP17 | Details | - | |
HGNC Alias | P450C17 | Details | - | |
HGNC Alias | S17AH | Details | - | |
Ensembl ID | ENSG00000148795 | Details | Details | |
UniProt ID | P05093 | Details | Details | |
UniProt Title | CP17A_HUMAN | Details | - | |
NCBI ID | 1586 | Details | Details | |
DrugBank Drug ID | DB01026 | Details | Details | |
DrugBank Drug ID | DB05812 | Details | Details | |
DrugBank Drug Name | Abiraterone | Details | - | |
DrugBank Drug Name | Ketoconazole | Details | - |
Interactions
The protein is currently assigned to 25 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CYP17A1 - TIGD7 | Source | Details | |
CDH1 - CYP17A1 | Target | Details | |
CYP17A1 - FZR1 | Source | Details | |
CYP17A1 - ERBB2 | Source | Details | |
CYP17A1 - PTPRJ | Source | Details | |
MAPK14 - CYP17A1 | Target | Details | |
CYP17A1 - PRKACA | Source | Details | |
CYP17A1 - BARX1 | Source | Details | |
PBX1 - CYP17A1 | Target | Details | |
CDO1 - CYP17A1 | Target | Details | |
PRKACA - CYP17A1 | Target | Details | |
CYP17A1 - CHEK2 | Source | Details | |
CYP17A1 - HSP90AB1 | Source | Details | |
CYP17A1 - CYP17A1 | Source | Details | |
CYP17A1 - CYP17A1 | Target | Details | |
SP1 - CYP17A1 | Target | Details | |
LHCGR - CYP17A1 | Target | Details | |
APC - CYP17A1 | Target | Details | |
CYP17A1 - PTPA | Source | Details | |
ATP5F1E - CYP17A1 | Target | Details | |
CYP17A1 - IGF1R | Source | Details | |
CYP17A1 - STK11 | Source | Details | |
NR4A1 - CYP17A1 | Target | Details | |
CYP17A1 - RPAIN | Source | Details | |
NR5A1 - CYP17A1 | Target | Details |
Collections
The protein is currently assigned to 31 collections.