Available data
Protein details
IGKV3-20
94a4169d-382a-4eae-999a-6dfdd9c91014
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 5817 | Details | Details | |
| HGNC Symbol | IGKV3-20 | Details | - | |
| HGNC Name | immunoglobulin kappa variable 3-20 | Details | - | |
| Ensembl ID | ENSG00000239951 | Details | Details | |
| UniProt ID | P01619 | Details | Details | |
| UniProt Title | KV320_HUMAN | Details | - | |
| NCBI ID | 28912 | Details | Details | |
| InnateDB ID | 403640 | Details | Details |
Interactions
The protein is currently assigned to 4 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| F8 - IGKV3-20 | Target | Details | |
| IGKV3-20 - IGKV3-20 | Source | Details | |
| IGKV3-20 - IGKV3-20 | Target | Details | |
| PITX3 - IGKV3-20 | Target | Details |
Collections
There are no protein collections currently assigned.