Available data
Protein details
UBE2G1
97aea8a1-6e77-4423-9878-6b82a57346d7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 12482 | Details | Details | |
| HGNC Symbol | UBE2G1 | Details | - | |
| HGNC Name | ubiquitin conjugating enzyme E2 G1 | Details | - | |
| HGNC Alias | UBC7 | Details | - | |
| HGNC Alias | UBE2G | Details | - | |
| Ensembl ID | ENSG00000132388 | Details | Details | |
| UniProt ID | P62253 | Details | Details | |
| UniProt Title | UB2G1_HUMAN | Details | - | |
| NCBI ID | 7326 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| UBE2G1 - UBE3A | Source | Details | |
| UBE2G1 - BCL11A | Source | Details | |
| UBE2G1 - CUL1 | Source | Details | |
| ETS1 - UBE2G1 | Target | Details | |
| UBE2G1 - UBE2G1 | Source | Details | |
| UBE2G1 - UBE2G1 | Target | Details | |
| SDCBP - UBE2G1 | Target | Details | |
| UBE2G1 - RBX1 | Source | Details | |
| UBE2G1 - FBXL2 | Source | Details | |
| UBE2G1 - RBCK1 | Source | Details | |
| UBE2G1 - TMED10 | Source | Details | |
| PRKN - UBE2G1 | Target | Details | |
| AMFR - UBE2G1 | Target | Details | |
| AR - UBE2G1 | Target | Details | |
| E2F4 - UBE2G1 | Target | Details | |
| UBC - UBE2G1 | Target | Details | |
| UBE2G1 - FOXP3 | Source | Details | |
| UBE2G1 - YY1 | Source | Details | |
| UBE2G1 - ITCH | Source | Details | |
| UBE2G1 - CUL9 | Source | Details | |
| UBA1 - UBE2G1 | Target | Details | |
| DIO2 - UBE2G1 | Target | Details | |
| UBE2G1 - MARCHF6 | Source | Details | |
| UBE2G1 - HUWE1 | Source | Details | |
| UBE2G1 - BATF | Source | Details | |
| CYP3A4 - UBE2G1 | Target | Details | |
| UBE2G1 - PRDM14 | Source | Details | |
| UBE2G1 - USP8 | Source | Details | |
| UBE2G1 - WWP2 | Source | Details |
Collections
The protein is currently assigned to 4 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line ST486 | Details | |
| Mutated genes for cell-line CHP212 | Details | |
| Mutated genes for cell-line NCC021 | Details | |
| Mutated genes for cell-line TO14 | Details |