Available data
Protein details
MOB2
996d08a0-289d-4cf0-a772-2c9f9e2fb90c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24904 | Details | Details | |
| HGNC Symbol | MOB2 | Details | - | |
| HGNC Name | MOB kinase activator 2 | Details | - | |
| HGNC Alias | HCCA2 | Details | - | |
| Ensembl ID | ENSG00000182208 | Details | Details | |
| UniProt ID | Q70IA6 | Details | Details | |
| UniProt Title | MOB2_HUMAN | Details | - | |
| NCBI ID | 81532 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| VDAC1 - MOB2 | Target | Details | |
| MOB2 - FAAP20 | Source | Details | |
| MIIP - MOB2 | Target | Details | |
| NRDC - MOB2 | Target | Details | |
| NTAQ1 - MOB2 | Target | Details | |
| CCDC90B - MOB2 | Target | Details | |
| SOAT1 - MOB2 | Target | Details | |
| STK38L - MOB2 | Target | Details | |
| MOB2 - RETREG3 | Source | Details | |
| ESR1 - MOB2 | Target | Details | |
| OR5H1 - MOB2 | Target | Details | |
| ATG3 - MOB2 | Target | Details | |
| TFAP2A - MOB2 | Target | Details | |
| MOB2 - FRA10AC1 | Source | Details | |
| COX15 - MOB2 | Target | Details | |
| MOB2 - SFT2D2 | Source | Details | |
| CDK1 - MOB2 | Target | Details | |
| COQ2 - MOB2 | Target | Details | |
| STK38 - MOB2 | Target | Details |
Collections
The protein is currently assigned to 12 collections.