Available data
Protein details
AMACR
99ddf626-1e3e-4c0b-9032-e167ed75f3b4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 451 | Details | Details | |
HGNC Symbol | AMACR | Details | - | |
HGNC Name | alpha-methylacyl-CoA racemase | Details | - | |
HGNC Alias | P504S | Details | - | |
HGNC Alias | RACE | Details | - | |
Ensembl ID | ENSG00000242110 | Details | Details | |
UniProt ID | Q9UHK6 | Details | Details | |
UniProt Title | AMACR_HUMAN | Details | - | |
NCBI ID | 23600 | Details | Details |
Interactions
The protein is currently assigned to 6 interactions.
# | Interaction | Type | Links |
---|---|---|---|
FKBP5 - AMACR | Target | Details | |
NRF1 - AMACR | Target | Details | |
AMACR - PSMG3 | Source | Details | |
AMACR - PSMG4 | Source | Details | |
AMACR - HSP90AA5P | Source | Details | |
CEP152 - AMACR | Target | Details |
Collections
The protein is currently assigned to 10 collections.