Available data
Protein details
PLK1
b2d43332-004d-45fc-a37d-82584378c270
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 19231 | Details | Details | |
| HGNC Symbol | CATSPERZ | Details | - | |
| HGNC Name | catsper channel auxiliary subunit zeta | Details | - | |
| HGNC Alias | C11orf20 | Details | - | |
| HGNC Alias | DKFZP566E164 | Details | - | |
| HGNC Alias | TEX40 | Details | - | |
| Ensembl ID | ENSG00000219435 | Details | Details | |
| UniProt ID | Q9NTU4 | Details | Details | |
| UniProt Title | CTSRZ_HUMAN | Details | - | |
| NCBI ID | 25858 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| SUZ12 - CATSPERZ | Target | Details |
Collections
The protein is currently assigned to 7 collections.