Available data
Protein details
CACNG6
9af99b3e-ae43-4482-9ef5-0f2c2ef9657c
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00228 | Details | Details | |
| DrugBank Drug ID | DB11148 | Details | Details | |
| DrugBank Drug Name | Butamben | Details | - | |
| DrugBank Drug Name | Enflurane | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 13625 | Details | Details | |
| HGNC Symbol | CACNG6 | Details | - | |
| HGNC Name | calcium voltage-gated channel auxiliary subunit gamma 6 | Details | - | |
| Ensembl ID | ENSG00000130433 | Details | Details | |
| UniProt ID | Q9BXT2 | Details | Details | |
| UniProt Title | CCG6_HUMAN | Details | - | |
| NCBI ID | 59285 | Details | Details | |
| DrugBank Drug ID | DB00228 | Details | Details | |
| DrugBank Drug ID | DB11148 | Details | Details | |
| DrugBank Drug Name | Butamben | Details | - | |
| DrugBank Drug Name | Enflurane | Details | - |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| HSPD1 - CACNG6 | Target | Details |
Collections
The protein is currently assigned to 19 collections.