Available data
Protein details
PKIA
9ef449d5-68ba-4b36-b004-7781c86c92bf
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9017 | Details | Details | |
| HGNC Symbol | PKIA | Details | - | |
| HGNC Name | cAMP-dependent protein kinase inhibitor alpha | Details | - | |
| HGNC Alias | PRKACN1 | Details | - | |
| Ensembl ID | ENSG00000171033 | Details | Details | |
| UniProt ID | P61925 | Details | Details | |
| UniProt Title | IPKA_HUMAN | Details | - | |
| NCBI ID | 5569 | Details | Details |
Interactions
The protein is currently assigned to 22 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PKIA - MYLK | Source | Details | |
| DNAJB1 - PKIA | Target | Details | |
| ERBB3 - PKIA | Target | Details | |
| PKIA - PRKACA | Source | Details | |
| PKIA - RAN | Source | Details | |
| PKIA - MRNIP | Source | Details | |
| FOS - PKIA | Target | Details | |
| PKIA - PRC1 | Source | Details | |
| PKIA - XPO1 | Source | Details | |
| EGFR - PKIA | Target | Details | |
| JUNB - PKIA | Target | Details | |
| PKIA - DYNLL2 | Source | Details | |
| PKIA - PASK | Source | Details | |
| GATA2 - PKIA | Target | Details | |
| AGFG1 - PKIA | Target | Details | |
| PRKACB - PKIA | Target | Details | |
| PKIA - DYNLL1 | Source | Details | |
| PKIA - PKIA | Source | Details | |
| PKIA - PKIA | Target | Details | |
| CASP6 - PKIA | Target | Details | |
| PRKACA - PKIA | Target | Details | |
| HCK - PKIA | Target | Details |
Collections
The protein is currently assigned to 7 collections.