Available data
Protein details
OPALIN
a181b0c3-7c69-4d45-98f4-0339429d254c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 20707 | Details | Details | |
| HGNC Symbol | OPALIN | Details | - | |
| HGNC Name | oligodendrocytic myelin paranodal and inner loop protein | Details | - | |
| HGNC Alias | HTMP10 | Details | - | |
| HGNC Alias | TMEM10 | Details | - | |
| HGNC Alias | TMP10 | Details | - | |
| Ensembl ID | ENSG00000197430 | Details | Details | |
| UniProt ID | Q96PE5 | Details | Details | |
| UniProt Title | OPALI_HUMAN | Details | - | |
| NCBI ID | 93377 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| EPHA4 - OPALIN | Target | Details |
Collections
The protein is currently assigned to 5 collections.