Available data
Protein details
MYO1F
a1b1b3cf-d61c-4e93-89f4-be2dc8e9ba14
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7600 | Details | Details | |
| HGNC Symbol | MYO1F | Details | - | |
| HGNC Name | myosin IF | Details | - | |
| Ensembl ID | ENSG00000142347 | Details | Details | |
| UniProt ID | O00160 | Details | Details | |
| UniProt Title | MYO1F_HUMAN | Details | - | |
| NCBI ID | 4542 | Details | Details |
Interactions
The protein is currently assigned to 15 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| MYO1F - INHBE | Source | Details | |
| MYO1F - CTCF | Source | Details | |
| MYO1F - OSTF1 | Source | Details | |
| H1-0 - MYO1F | Target | Details | |
| EWSR1 - MYO1F | Target | Details | |
| MYO1F - IRF9 | Source | Details | |
| LMNB1 - MYO1F | Target | Details | |
| MYO1F - SCNM1 | Source | Details | |
| MYO1F - TRIM35 | Source | Details | |
| MYO1F - SH3BP2 | Source | Details | |
| MYO1F - AVIL | Source | Details | |
| MYO1F - FAM214B | Source | Details | |
| MYO1F - PYCR2 | Source | Details | |
| MYO1F - IL1RL2 | Source | Details | |
| MYO1F - UBC | Source | Details |
Collections
The protein is currently assigned to 90 collections.