Available data
Protein details
CYTH4
a1f4282b-587f-401a-b745-b38a9e631bfc
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9505 | Details | Details | |
HGNC Symbol | CYTH4 | Details | - | |
HGNC Name | cytohesin 4 | Details | - | |
HGNC Alias | CYT4 | Details | - | |
HGNC Alias | cytohesin-4 | Details | - | |
HGNC Alias | PSCD4 | Details | - | |
Ensembl ID | ENSG00000100055 | Details | Details | |
UniProt ID | Q9UIA0 | Details | Details | |
UniProt Title | CYH4_HUMAN | Details | - | |
NCBI ID | 27128 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
# | Interaction | Type | Links |
---|---|---|---|
IPCEF1 - CYTH4 | Target | Details | |
KRT16 - CYTH4 | Target | Details | |
PCM1 - CYTH4 | Target | Details | |
CYTH4 - SYCE1L | Source | Details | |
CNKSR1 - CYTH4 | Target | Details | |
CTAG1B - CYTH4 | Target | Details | |
FOS - CYTH4 | Target | Details | |
CYTH4 - CCDC40 | Source | Details | |
CYTH4 - CCDC197 | Source | Details | |
CYTH4 - TRIM54 | Source | Details | |
KANK2 - CYTH4 | Target | Details | |
CYTH4 - CTAG1A | Source | Details | |
KRT15 - CYTH4 | Target | Details | |
NOMO1 - CYTH4 | Target | Details | |
CYTH4 - HOOK2 | Source | Details | |
KIFC3 - CYTH4 | Target | Details | |
FOSB - CYTH4 | Target | Details | |
CYTH4 - DCDC2 | Source | Details | |
CYTH4 - KRT40 | Source | Details | |
CYTH4 - AMOTL2 | Source | Details | |
CYTH4 - CBY2 | Source | Details | |
CYTH4 - ANKRD36BP1 | Source | Details | |
PSMB1 - CYTH4 | Target | Details | |
CYTH4 - USHBP1 | Source | Details | |
CYTH4 - CCDC120 | Source | Details | |
SNAPC5 - CYTH4 | Target | Details | |
CCDC6 - CYTH4 | Target | Details | |
CYTH4 - KIAA1328 | Source | Details | |
SPI1 - CYTH4 | Target | Details | |
KRT34 - CYTH4 | Target | Details |
Collections
The protein is currently assigned to 29 collections.