Available data
Protein details
SLC22A12
a368869c-8cc6-4612-8941-c92380f45411
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB01138 | Details | Details | |
DrugBank Drug ID | DB11560 | Details | Details | |
DrugBank Drug Name | Lesinurad | Details | - | |
DrugBank Drug Name | Sulfinpyrazone | Details | - |
Databases
Values
The protein is currently assigned to 14 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17989 | Details | Details | |
HGNC Symbol | SLC22A12 | Details | - | |
HGNC Name | solute carrier family 22 member 12 | Details | - | |
HGNC Alias | OAT4L | Details | - | |
HGNC Alias | RST | Details | - | |
HGNC Alias | URAT1 | Details | - | |
Ensembl ID | ENSG00000197891 | Details | Details | |
UniProt ID | Q96S37 | Details | Details | |
UniProt Title | S22AC_HUMAN | Details | - | |
NCBI ID | 116085 | Details | Details | |
DrugBank Drug ID | DB01138 | Details | Details | |
DrugBank Drug ID | DB11560 | Details | Details | |
DrugBank Drug Name | Lesinurad | Details | - | |
DrugBank Drug Name | Sulfinpyrazone | Details | - |
Interactions
The protein is currently assigned to 4 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SMAP2 - SLC22A12 | Target | Details | |
MYC - SLC22A12 | Target | Details | |
ATP5F1B - SLC22A12 | Target | Details | |
PDZK1 - SLC22A12 | Target | Details |
Collections
The protein is currently assigned to 38 collections.