Available data
Protein details
MIR23B
a4f7a12d-776a-47a4-a0d2-1d82d4c01d60
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 31606 | Details | Details | |
HGNC Symbol | MIR23B | Details | - | |
HGNC Name | microRNA 23b | Details | - | |
HGNC Alias | hsa-mir-23b | Details | - | |
HGNC Alias | MIRN23B | Details | - | |
Ensembl ID | ENSG00000207563 | Details | Details | |
NCBI ID | 407011 | Details | Details | |
InnateDB ID | 127077 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
EGR1 - MIR23B | Target | Details |
Collections
There are no protein collections currently assigned.